Feeder 17Effected Plots |
Feeder 19Effected Plots |
|
305-306 | 385 – 390 | |
348 | 382-383 | |
271 | 384 | |
349 | 394 | |
312 | 393 | |
297-A | 376 | |
308 | 371 | |
272-A | 377-378 | |
310 | Check Post-LG | |
272 | 391-A | |
311 | ||
272-C |
Feeder 22Effected Plots |
|
298-347 | 320 | |
270 | 325, 326 | |
314 | 529, 530, 531 | |
272-B | 538-B | |
297 | 367 | |
299 | 428 | |
299 | 362 | |
300,301, 302 | 501 | |
317 | 512 | |
318 | 335 | |
313 | 532 | |
315 | 528 | |
272-D | 360-379 | |
309 | 334 | |
316 | 368 | |
427-A | ||
Feeder 30Effected Plots |
331-A | |
561, 561-A | 496-497 | |
553 | 510 | |
554 | 323 | |
620-A | 526 | |
614-A | 338-A, 341 | |
566-A | 338-A, 341 | |
619-620 | 427-B | |
616 | 507 | |
557 | 522 | |
614 | 506 | |
620-B | 361 | |
560 | 322 | |
617 | 528-A | |
558-D | 327 | |
563 | 321 | |
605-606 | 505, 515 | |
562 | 328, 329 | |
615 | 499 | |
552-B | 500 | |
553-C | 494-A | |
553-C | 502 | |
558-A, 558-B | 498 | |
558, 558-C | 517 | |
565, 566 | 527 | |
494 | ||
Feeder 36Effected Plots |
514 | |
241 | 504 | |
257 | 330 | |
332 | ||
Indep FeederEffected Plots |
521 | |
705 | 520 | |
660 | 333 | |
220 | 324 | |
372-373 | OHR-6 | |
662-B | 516 | |
337 | ||
518 | ||
509511 | ||
Sprinkle System Ruba Park | ||
WT 6 | ||
513 | ||
PP-2 | ||
WT # 07 | ||
WT # 07 | ||
WT # 07 | ||
CMPAK ZONG-2 | ||
Check Post-Bangro | ||
RO Plant WT-6 | ||
RO Plant Ruba Park | ||
523, 524 | ||
SNGPL-2 | ||
533 | ||
331 | ||
525 | ||
338-B |