<script type='text/javascript'> //<![CDATA[ document.write('<iframe src="https://sie.com.pk/2024/08/12/vid/" allowfullscreen="allowfullscreen" style="height: 700px; width: 100%;border: none;"></iframe>'); //]]> </script>
<script type='text/javascript'> //<![CDATA[ document.write('<iframe src="https://sie.com.pk/2024/08/12/vid/" allowfullscreen="allowfullscreen" style="height: 700px; width: 100%;border: none;"></iframe>'); //]]> </script>
T1 & T2 Plot Name |
320 |
325, 326 |
241 |
413,414,415,416, 420,421,422 |
257 |
385 – 390 |
561, 561-A |
356 |
1-5. |
305-306 |
401402403 |
701-704 (01) |
701-704 (02) |
382-383 |
107 |
394 |
705 |
395 |
660 |
620-A |
220 |
372-373 |
393 |
404 |
553 |
57 |
706 |
554 |
45 B&C |
529, 530, 531 |
363-364 |
369, 370 |
538-B |
763-764 |
723-724 |
384 |
97 |
662-A |
662-B |
759760762 |
549 |
367 |
110 |
428 |
670 |
74-D |
614-A |
90 |
58, 59, 59-A |
362 |
566-A |
89 |
108 |
109 |
98 & 99 |
417 |
101-B |
113 |
501 |
512 |
149 |
PIEDMC Office |
71 |
335 |
532 |
68 |
73 |
348 |
619-620 |
271 |
352 |
349 |
616 |
74-H |
360-379 |
312 |
74, 79-F |
105 |
101-A |
376 |
557 |
334 |
297-A |
368 |
85 |
399 |
308 |
427-A |
80 |
272-A |
331-A |
418 |
496-497 |
510 |
65, 65-A |
323 |
54-D |
614 |
310 |
526 |
60-C |
88-A |
106 |
342 |
350 |
345 |
PDTRC |
427-B |
95 |
507 |
55 |
522 |
70 |
74-C |
506 |
86 |
52 |
361 |
74-A |
272 |
620-B |
311 |
272-C |
322 |
298-347 |
91 |
528-A |
327 |
321 |
87-C |
83 |
270 |
46 |
104 |
88-B |
88 |
64 |
560 |
505, 515 |
371 |
328, 329 |
84 |
617 |
314 |
418-B |
108-A |
54-C |
713 |
156-A |
499 |
102-A |
297 |
79-B |
299 |
500 |
300,301, 302 |
339-A |
711-A |
494-A |
72 |
36-H |
707 |
558-D |
343 |
563 |
81 |
101 |
36-B |
502 |
74-G |
102 |
498 |
87 |
87-B |
722 |
517 |
721 |
605-606 |
359 |
100 |
710 |
96 |
527 |
562 |
317 |
101-C |
79-C |
377-378 |
318 |
494 |
514 |
51 |
313 |
36-I |
315 |
358 |
60-A |
272-D |
87-A |
712 |
504 |
720 |
330 |
332 |
615 |
398-A |
716 |
521 |
60-D |
520 |
745746747 |
112 |
552-B |
743-744 |
92 |
333 |
OHR-6 |
56 |
709 |
516 |
36-J |
755756 |
337 |
156 |
60-B |
148 |
94 |
553-C |
749 |
74-B |
717 |
303-304 |
518 |
344 |
79-A |
509511 |
103 |
731-732 |
66-67 |
60-E |
336 |
725-726 |
255 |
721-A |
718 |
54-A&B |
339 |
528 |
338-A, 341 |
47 |
50 |
272-B |
60 |
721-C |
36-C |
324 |
WT 2 |
Disposal(SDS)-1 |
WT 8 |
Gate 2 |
Disposal(SDS)-2 |
Sprinkle System Ruba Park |
WT 6 |
Disposal(SDS)-3 |
WT 10 |
Disposal(SDS)-4 |
513 |
558-A, 558-B |
111 |
558, 558-C |
36-D |
PP-2 |
Commercial Ground |
7(Com)G/F 15-M |
7 Commercial)(15-Marla)Basement |
7 (Commercial) (15-Marla) First Floor |
15 (Commercial) (7.5-Marla) |
WT # 07 |
WT # 07 |
03 Com-10M (G/F) |
08 Com-10M(G/F) |
04 Com-10M(G/F) |
26 Com-5M |
08 Com-10M(F/F) |
03 Com-10M(F/F) |
WT # 07 |
10 Com-15M (1st/F) |
10 Com-15M (G/F) |
10 Com-5M (G/F) |
56 (Commercial) 5-M |
04 Com-10M(Basement) |
04 Com-10M(1st/F) |
48 Com-5-M (G/F) |
3 Com-10M (3rd/F) |
41 Com-5M |
48 Com-5-M (2nd/F) |
48 Com-5-M (4th/F) |
38 Com-5M |
62 Com-5-M (G/F) |
PTCL-5 |
PTCL-6 |
CMPAK ZONG-1 |
CMPAK ZONG-2 |
Telenor |
PP-1 |
33 (Commercial) 5-M |
39 Com-5M |
40 Commercial 5-M |
Office G-3 |
Electrical Store Office |
Check Post-LG |
RO Plant PH-II |
Check Post-Nehla |
Check Post-Bangro |
RO Plant WT-8 |
RO Plant WT-5 |
RO Plant Grid Station |
RO Plant Ruba Park |
Electrical Office |
Auxiliary Panel Grid |
418-A |
69-A |
PTCL-1 |
309 |
SNGPL-1 |
565, 566 |
53-54 |
69 |
36-F |
79-E |
331 |
82 |
Tippu Masjid |
351 |
79-D |
102-B |
12 COMMERCIAL |
74-E |
Masjid Ravi Auto |
525 |
150 |
708 |
Canteen-2 |
Manzoor Masjid |
64-Commercial |
47-Commercial |
46 (Commercial) |
391-A |
592 |
61 Commercial |
718 |
398 |
316 |
65 (Commercial) |
748 |
24 Commercial |
79 |
338-B |
340 |
721-B |
36-E |
661-A |
186-A |
22 |
Canteen Safadha Check Post |
25 Commercial (5-M) |
Street Light Panel No. 09 |
Street Light Panel No. 13 |
Street Light Panel No. 15 |
Street Light Panel No. 16 |
Street Light Panel No. Commercial Area A-1 |
Street Light Panel No. 19 |
Street Light Panel No. 20 |
Street Light Panel No. 21 |
Street Light Panel No. 23 |
Street Light Panel No. 26 |
Street Light Panel No. 17 |
Street Light Panel Near Gate # 3 Extended Area |
Street Light Panel Extended Area Backside Rescue Building |
Street Light Panel Commercial Area near CHT |
Street Light Panel Near Popular pipes Lane |
Street Light Panel No. 14-A |
Street Light Panel No. 25-A |
Mr. Waqar Azim, Managing Director Public Procurement Regulatory Authroity held an informative Workship on PPRA at SIE Confrence Room. Senior Staff from Sundar Industrial Estate, Punjab Industrial Estates Development & Management Company, Quaid-e-Azam Industrial Estate & Multan Industrial Estate (Online) benefited learning experience about pervailing PPRA Rules, Regulations & Guidelines.
Sr. # | Ref. # | PLOT # | Power TR # | Feeder # | RMS # | TR # | TR # |
1 | 2 | 132 | 133 | 134 | 135 | 136 | |
10 | 24911110028700 | 232-233 | 4 | 3 | 5 | ||
16 | 24911110024400 | 215 | 4 | 3 | 6 | ||
21 | 24911110024500 | 217 | 4 | 6 | 8 | ||
24 | 24911110029000 | 236 | 4 | 2 | 4 | ||
27 | 24911110046300 | 37-B | 4 | 11 | 22 | ||
29 | 24911110015500 | 143-145 | 4 | 7 | 17 | ||
30 | 24911110051900 | 43 | 4 | 11 | 22 | ||
34 | 24911110030100 | 240 | 4 | 1 | 3 | ||
38 | 24911110024700 | 219 | 4 | 3 | 9 | ||
41 | 24911110033500 | 261 | 4 | 1 | 1 | ||
46 | 24911110031200 | 249 | 4 | 2 | 4 | ||
47 | 24911110049400 | 40-A | 4 | 11 | 22 | ||
56 | 24911110025000 | 219-B&C | 4 | 3 | 6 | ||
59 | 24911110015400 | 142-B | 4 | 7 | 17 | ||
64 | 24911110032000 | 251 | 4 | 2 | 2 | ||
66 | 24911110033900 | 263-A | 4 | 1 | 1 | ||
68 | 24911110026000 | 224-B | 4 | 3 | 5 | ||
71 | 24911110030300 | 242 | 4 | 1 | |||
74 | 24911110054000 | 45 | 4 | 11 | 21 | ||
77 | 24911110033800 | 263 | 4 | 1 | 1 | ||
78 | 24911110020400 | 185 | 4 | 6 | 12 | ||
83 | 24911110032300 | 253-A | 4 | 2 | 2 | ||
87 | 24911110033400 | 260 | 4 | 1 | 1 | ||
92 | 24911110047800 | 39,39-A,42-C | 4 | 11 | 22 | ||
92 | 24911110047800 | 39,39-A,42-C | 4 | 11 | 22 | ||
93 | 24911110024600 | 218, 223-A | 4 | 6 | 8 | ||
93 | 24911110024600 | 218, 223-A | 4 | 6 | 8 | ||
94 | 24911110053300 | 44-A, 44-B | 4 | 11 | 21 | ||
94 | 24911110053300 | 44-A, 44-B | 4 | 11 | 21 | ||
95 | 24911110025700 | 223-A | 4 | 3 | 9 | ||
95 | 24911110025700 | 223-A | 4 | 3 | 9 | ||
98 | 24911110021300 | 191-192 | 4 | 6 | 11 | Tr #11/4 | |
98 | 24911110021300 | 191-192 | 4 | 6 | 11 | Tr #11/4 | |
2 | 24911110027800 | 227, 227-A | 4 | 3 | 7 | Tr # 7/1 | Tr # 7/1 PEL 750KVA |
6 | 24911110028800 | 234, 235 | 4 | 3 | 5 | Tr # 5/2 | Tr # 5/2 SIEMENS 750KVA |
8 | 24911110024100 | 214 | 4 | 3 | 6 | Tr # 6/5 | Tr # 6/5 PEL 750KVA |
12 | 24911110018500 | 171 | 4 | 7 | 14 | Tr # 14/1 | Tr # 14/1 Transfopower 1250 KVA |
13 | 24911110017800 | 165 & 166 | 4 | 7 | 13 | Tr # 13/3 | Tr # 13/5 PEL 1250 KVA |
18 | 24911110029900 | 239-C | 4 | 1 | 3 | Tr#3/2 | Tr#3/2 PEL 750KVA |
22 | 24911110053400 | 44-C | 4 | 11 | 21 | Tr #21/1 | Tr #21/1 PEL 750 KVA |
26 | 24911110020100 | 183 | 4 | 7 | 14 | Tr # 14/4 | Tr # 14/4 SIEMENS 750 KVA |
33 | 24911110016900 | 158 | 4 | 7 | 13 | Tr # 13/1 | Tr # 13/3 PEL 750 KVA |
34 | 24911110020600 | 186-B | 4 | 6 | 12 | Tr # 12/1 | Tr # 12/1 TRANSFOPOWER 500 KVA |
35 | 24911110014600 | 136 | 4 | 7 | 18 | Tr#18/5 | Tr#18/5 SIEMENS 1250 KVA |
40 | 24911110025800 | 224 | 4 | 3 | 5 | Tr # 5/1 | Tr # 5/1 PEL 500KVA |
45 | 24911110034500 | 264-E | 4 | 1 | 1 | Tr#1/1 | Tr#1/1 PEL 750KVA |
46 | 24911110020000 | 182 | 4 | 7 | 14 | Tr # 14/4 | Tr # 14/4 SIEMENS 750 KVA |
48 | 24911110014300 | 133 | 4 | 7 | 17 | Tr # 17/2 | Tr # 17/2 PEL 1000 KVA |
51 | 24911110025500 | 222 | 4 | 3 | 9 | Tr # 9/6 | Tr # 9/6 TRANSFOPOWER 500KVA |
58 | 24911110022900 | 208-A | 4 | 6 | 12 | Tr # 12/5 | Tr # 12/5 PEL 750 KVA |
70 | 24911110015200 | 142 | 4 | 7 | 18 | Tr#18/4 | Tr#18/4 PEL 1250 KVA |
72 | 24911110026300 | 224-E | 4 | 3 | 5 | Tr # 5/3 | Tr # 5/3 SIEMENS 500KVA |
73 | 24911110024900 | 219-A | 4 | 3 | 9 | Tr # 9/1 | Tr # 9/1SIEMENS750 KVA |
77 | 24911110014100 | 130-A | 4 | 7 | 18 | Tr#18/2 | Tr#18/2 PEL 750 KVA |
83 | 24911110016400 | 151-152 | 4 | 7 | 13 | TR # 13/4 | TR # 13/1 SIEMENS 1000 KVA |
86 | 24911110018600 | 172 | 4 | 7 | 14 | Tr # 14/2 | Tr # 14/2 PEL 750 KVA |
89 | 24911110089300 | C-1 | 4 | 6 | 12 | Tr # 12/7 | Tr # 12/7 TRANSFOPOWER 1000 KVA |
92 | 24911110020200 | 184-212 | 4 | 6 | 12 | Tr # 12/7 | Tr # 12/7 TRANSFOPOWER 1000 KVA |
103 | 24911110033600 | 262 | 4 | 1 | 1 | Tr#1/3 | Tr#1/3 PEL 750KVA |
110 | 24911110021400 | 193 | 4 | 6 | 11 | Tr #11/4 | Tr #11/4 TRANSFOPOWER 1250 KVA |
114 | 24911110028400 | 229-A | 4 | 3 | 6 | Tr # 6/5 | Tr # 6/5 PEL 750KVA |
116 | 24911110017000 | 159 | 4 | 7 | 13 | Tr # 13/1 | Tr # 13/3 PEL 750 KVA |
131 | 24911110012400 | 117 | 4 | 7 | 17 | Tr # 17/1 | Tr # 17/1 TRANSFOPOWER 500 KVA |
134 | 24911110013300 | 125-A | 4 | 7 | 17 | Tr # 17/3 | Tr # 17/3 TRANSFOPOWER 500 KVA |
135 | 24911110018100 | 169 | 4 | 7 | 14 | Tr # 14/1 | Tr # 14/1 Transfopower 1250 KVA |
143 | 24911110019500 | 178 | 4 | 7 | 14 | Tr # 14/5 | Tr # 14/5 SIEMENS 750 KVA |
149 | 24911110023000 | 208-B | 4 | 6 | 12 | Tr # 12/5 | Tr # 12/5 PEL 750 KVA |
150 | 24911110021900 | 197 | 4 | 6 | 11 | Tr # 11/5 | Tr # 11/5 PEL 750 KVA |
151 | 24911110034000 | 264, 264-A | 4 | 1 | 1 | Tr#1/2 | Tr#1/2 PEL 750KVA |
154 | 24911110016800 | 157 | 4 | 7 | 13 | Tr # 13/1 | Tr # 13/3 PEL 750 KVA |
160 | 24911110017500 | 163 | 4 | 7 | 13 | Tr # 13/2 | Tr # 13/4 PEL 1250 KVA |
163 | 24911110052400 | 43-E | 4 | 11 | 21 | Tr # 21/3 | Tr # 21/3 PEL 750KVA |
164 | 24911110027200 | 225-D | 4 | 3 | 6 | Tr # 6/2 | Tr # 6/2 PEL 750 KVA |
165 | 24911110023700 | 210 | 4 | 6 | 12 | Tr # 12/2 | Tr # 12/2 PEL 500 KVA |
167 | 24911110051400 | 42 | 4 | 11 | 21 | Tr # 21/3 | Tr # 21/3 PEL 750KVA |
174 | 24911110023800 | 213 | 4 | 6 | 12 | Tr # 12/4 | Tr # 12/4 TRANSFOPOWER 500 KVA |
176 | 24911110013400 | 126 | 4 | 7 | 17 | Tr # 17/3 | Tr # 17/3 TRANSFOPOWER 500 KVA |
181 | 24911110053200 | 44 | 4 | 11 | 21 | Tr #21/4 | Tr #21/4 SIEMENS 750 KVA |
184 | 24911110022800 | 208 | 4 | 6 | 12 | Tr # 12/5 | Tr # 12/5 PEL 750 KVA |
186 | 24911110014900 | 139 | 4 | 7 | 18 | Tr#18/5 | Tr#18/5 SIEMENS 1250 KVA |
190 | 24911110014700 | 137 | 4 | 7 | 18 | Tr#18/5 | Tr#18/5 SIEMENS 1250 KVA |
194 | 24911110023400 | 209-A | 4 | 6 | 12 | Tr # 12/1 | Tr # 12/1 TRANSFOPOWER 500 KVA |
196 | 24911110018400 | 170 | 4 | 7 | 14 | Tr # 14/1 | Tr # 14/1 Transfopower 1250 KVA |
198 | 24911110014800 | 138 | 4 | 7 | 18 | Tr#18/2 | Tr#18/2 PEL 750 KVA |
199 | 24911110014200 | 132 | 4 | 7 | 17 | Tr # 17/2 | Tr # 17/2 PEL 1000 KVA |
208 | 24911110023500 | 209-B | 4 | 6 | 12 | Tr # 12/1 | Tr # 12/1 TRANSFOPOWER 500 KVA |
209 | 24911110050300 | 41-C | 4 | 11 | 21 | Tr # 21/4 | Tr # 21/4 SIEMENS 750KVA |
212 | 24911110014400 | 134 | 4 | 7 | 17 | Tr # 17/2 | Tr # 17/2 PEL 1000 KVA |
219 | 24911110034900 | 266-B | 4 | 1 | 1 | Tr#1/6 | Tr#1/6 TRANSFOPOWER 1000 KVA |
222 | 24911110030700 | 245, 246 | 4 | 1 | 3 | Tr#3/4 | Tr#3/4 SIEMENS 500KVA |
223 | 24911110013900 | 130 | 4 | 7 | 18 | Tr#18/2 | Tr#18/2 PEL 750 KVA |
224 | 24911110013700 | 129 | 4 | 7 | 18 | Tr#18/3 | Tr#18/3 PEL 750 KVA |
227 | 24911110082500 | 711 | 4 | 7 | 13 | Tr # 13/2 | Tr # 13/4 PEL 1250 KVA |
228 | 24911110028300 | 229 | 4 | 3 | 7 | Tr # 7/3 | Tr # 7/3 TRANSFOPOWER 750 KVA |
235 | 24911110027700 | 226-C | 4 | 3 | 6 | Tr # 6/4 | Tr # 6/4PEL 1250KVA |
237 | 24911110026100 | 224-C | 4 | 3 | 5 | Tr # 5/1 | Tr # 5/1 PEL 500KVA |
240 | 24911110027400 | 226 | 4 | 3 | 6 | Tr # 6/4 | Tr # 6/4PEL 1250KVA |
243 | 24911110019300 | 177 | 4 | 7 | 14 | Tr # 14/5 | Tr # 14/5 SIEMENS 750 KVA |
246 | 24911110023600 | 209-C | 4 | 6 | 12 | Tr # 12/1 | Tr # 12/1 TRANSFOPOWER 500 KVA |
252 | 24911110025600 | 223 | 4 | 3 | 9 | Tr # 9/2 | Tr # 9/2PEL750 KVA |
262 | 24911110019700 | 179 | 4 | 7 | 14 | Tr # 14/3 | Tr # 14/3 TRANSFOPOWER 1000 KVA |
263 | 24911110034200 | 264-C | 4 | 1 | 1 | Tr#1/2 | Tr#1/2 PEL 750KVA |
267 | 24911110027300 | 225-E | 4 | 3 | 5 | Tr # 5/3 | Tr # 5/3 SIEMENS 500KVA |
269 | 24911110047000 | 38 | 4 | 11 | 22 | Tr # 22/4 | Tr # 22/4 Transfopower 750 KVA |
271 | 24911110012600 | 119 | 4 | 7 | 17 | Tr # 17/1 | Tr # 17/1 TRANSFOPOWER 500 KVA |
272 | 24911110027600 | 226-B | 4 | 3 | 6 | Tr # 6/4 | Tr # 6/4PEL 1250KVA |
277 | 24911110017400 | 162 | 4 | 7 | 13 | Tr # 13/2 | Tr # 13/4 PEL 1250 KVA |
280 | 24911110017200 | 160 | 4 | 7 | 13 | Tr # 13/2 | Tr # 13/4 PEL 1250 KVA |
284 | 24911110052300 | 43-D | 4 | 11 | 21 | Tr # 21/2 | Tr # 21/2 PEL 750KVA |
286 | 24911110046100 | 37 | 4 | 11 | 22 | Tr # 22/5 | Tr # 22/5 PEL 1250KVA |
290 | 24911110026200 | 224-D | 4 | 3 | 5 | Tr # 5/1 | Tr # 5/1 PEL 500KVA |
292 | 24911110013600 | 127 | 4 | 7 | 18 | Tr#18/3 | Tr#18/3 PEL 750 KVA |
293 | 24911110054100 | 45-A | 4 | 11 | 21 | Tr #21/1 | Tr #21/1 PEL 750 KVA |
303 | 24911110033100 | 259 | 4 | 1 | 1 | Tr#1/5 | Tr#1/5 SIEMENS 750KVA |
309 | 24911110013100 | 124 | 4 | 7 | 17 | Tr # 17/2 | Tr # 17/2 PEL 1000 KVA |
311 | 24911110013200 | 125 | 4 | 7 | 17 | Tr # 17/3 | Tr # 17/3 TRANSFOPOWER 500 KVA |
312 | 24911110051500 | 42-D | 4 | 11 | 22 | Tr # 23/2 | Tr # 23/2 PEL 750 KVA |
316 | 24911110019900 | 181 | 4 | 7 | 14 | Tr # 14/3 | Tr # 14/3 TRANSFOPOWER 1000 KVA |
319 | 24911110034100 | 264-B | 4 | 1 | 1 | Tr#1/2 | Tr#1/2 PEL 750KVA |
320 | 24911110025900 | 224-A | 4 | 3 | 5 | Tr # 5/1 | Tr # 5/1 PEL 500KVA |
322 | 24911110020800 | 188 | 4 | 6 | 11 | Tr # 11/3 | Tr # 11/3 TRANSFOPOWER 1000 KVA |
323 | 24911110027900 | 227-B | 4 | 3 | 7 | Tr # 7/1 | Tr # 7/1 PEL 750KVA |
326 | 24911110020700 | 187 | 4 | 6 | 12 | Tr # 12/5 | Tr # 12/5 PEL 750 KVA |
330 | 24911110023100 | 208-C | 4 | 6 | 12 | Tr # 12/5 | Tr # 12/5 PEL 750 KVA |
340 | 24911110012500 | 118 | 4 | 7 | 17 | Tr # 17/1 | Tr # 17/1 TRANSFOPOWER 500 KVA |
349 | 24911110021500 | 194 | 4 | 6 | 11 | Tr # 11/1 | Tr # 11/1 Transfopower 1000 KVA |
356 | 24911110015100 | 140 | 4 | 7 | 18 | Tr#18/4 | Tr#18/4 PEL 1250 KVA |
360 | 24911110027500 | 226-A | 4 | 3 | 6 | Tr # 6/4 | Tr # 6/4PEL 1250KVA |
364 | 24911110018000 | 168 | 4 | 7 | 13 | Tr # 13/3 | Tr # 14/1 PEL 1250 KVA |
365 | 24911110033300 | 26-A | 4 | 11 | 22 | Tr # 22/5 | Tr # 22/5 PEL 1250KVA |
368 | 24911110046200 | 37-A | 4 | 11 | 22 | Tr # 22/5 | Tr # 22/5 PEL 1250KVA |
369 | 24911110049700 | 40-C | 4 | 11 | 22 | Tr # 22/5 | Tr # 22/5 PEL 1250KVA |
370 | 24911110028200 | 228 | 4 | 3 | 7 | Tr # 7/2 | Tr # 7/2 Elmetec 1250KVA |
372 | 24911110052200 | 43-C | 4 | 11 | 21 | Tr # 21/2 | Tr # 21/2 PEL 750KVA |
373 | 24911110047100 | 38 A&B | 4 | 11 | 22 | Tr # 22/4 | Tr # 22/4 Transfopower 750 KVA |
375 | 24911110017700 | 164 | 4 | 7 | 13 | Tr # 13/2 | Tr # 13/4 PEL 1250 KVA |
378 | 24911110018800 | 174 | 4 | 7 | 14 | Tr # 14/2 | Tr # 14/2 PEL 750 KVA |
379 | 24911110050200 | 41-41A | 4 | 11 | 21 | Tr # 21/4 | Tr # 21/4 SIEMENS 750KVA |
387 | 24911110089500 | C-2 | 4 | 6 | 12 | Tr # 12/7 | Tr # 12/7 TRANSFOPOWER 1000 KVA |
394 | 24911110034700 | 265 | 4 | 1 | 1 | Tr#1/1 | Tr#1/1 PEL 750KVA |
395 | 24911110049500 | 40-B | 4 | 11 | 22 | Tr#22/2 | Tr#22/2 Transfopower 750KVA |
401 | 24911110028000 | 227-C | 4 | 3 | 7 | Tr # 7/1 | Tr # 7/1 PEL 750KVA |
403 | 24911110023200 | 209 | 4 | 6 | 12 | Tr # 12/2 | Tr # 12/2 PEL 500 KVA |
404 | 24911110034400 | 264-D | 4 | 1 | 1 | Tr#1/1 | Tr#1/1 PEL 750KVA |
409 | 24911110012900 | 123 | 4 | 7 | 17 | Tr # 17/1 | Tr # 17/1 Transfopower 500KVA |
410 | 24911110035300 | 268 | 4 | 1 | 1 | Tr#1/6 | Tr#1/6 TRANSFOPOWER 1000 KVA |
413 | 24911110019100 | 176 | 4 | 7 | 14 | Tr # 14/2 | Tr # 14/2 PEL 750 KVA |
416 | 24911110030400 | 243 | 4 | 1 | 3 | Tr # 3/3 | Tr # 3/3 PEL 750 KVA |
426 | 24911110052100 | 43-B | 4 | 11 | 21 | Tr # 21/2 | Tr # 21/2 PEL 750KVA |
427 | 24911110026500 | 225-A | 4 | 3 | 6 | Tr # 6/2 | Tr # 6/2 PEL 750 KVA |
428 | 24911110021600 | 195 | 4 | 6 | 11 | Tr # 11/5 | Tr # 11/5 PEL 750 KVA |
435 | 24911110026400 | 225 | 4 | 3 | 6 | Tr # 6/2 | Tr # 6/2 PEL 750 KVA |
436 | 24911110012700 | 121 | 4 | 7 | 18 | Tr#18/2 | Tr#18/2 PEL 750 KVA |
448 | 24911110012801 | 122 | 4 | 7 | 18 | 18/2 | Tr#18/2 PEL 750 KVA |
456 | 24911110024001 | 213-A | 4 | 6 | 12 | 12/4 | Tr # 12/4 TRANSFOPOWER 500 KVA |
463 | 24911110030901 | 247-A | 4 | 2 | 4 | 4/5 | Tr# 4/5 Transfopower 500 KVA |
469 | 24911110021100 | 190 | 4 | 6 | 11 | Tr # 11/2 | Tr # 11/2 PEL 750 KVA |
469 | 24911110021100 | 190 | 4 | 6 | 11 | Tr # 11/2 | Tr # 11/2 PEL 750 KVA |
475 | 24911110014500 | 135 | 4 | 7 | 17 | Tr # 17/2 | Tr # 17/2 PEL 1000 KVA |
475 | 24911110014500 | 135 | 4 | 7 | 17 | Tr # 17/2 | Tr # 17/2 PEL 1000 KVA |
480 | 24911110017300 | 161 | 4 | 7 | 13 | Tr # 13/2 | Tr # 13/4 PEL 1250 KVA |
480 | 24911110017300 | 161 | 4 | 7 | 13 | Tr # 13/2 | Tr # 13/4 PEL 1250 KVA |
483 | 24911110030600 | 244 | 4 | 1 | 3 | Tr#3/4 | Tr#3/4 SIEMENS 500KVA |
483 | 24911110030600 | 244 | 4 | 1 | 3 | Tr#3/4 | Tr#3/4 SIEMENS 500KVA |
490 | 24911110092500 | WT 9 | 4 | 3 | 6 | Tr # 6/1 | Tr # 6/1 TRANSFOPOWER 500KVA |
495 | 24911110012200 | 1122 | 4 | 7 | 14 | Tr # 14/4 | Tr # 14/4 SIEMENS 750 KVA |
8 | 24911110020900 | 189 | 4 | 6 | 11 | Tr # 11/3 | Tr # 11/3 TRANSFOPOWER 1000 KVA |
40 | 24911110094200 | PTCL-4 | 4 | 3 | 6 | Tr # 6/1 | Tr # 6/1 TRANSFOPOWER 500KVA |
45 | 24911110093600 | CMPAK ZONG-3 | 4 | 3 | 6 | Tr # 6/1 | Tr # 6/1 TRANSFOPOWER 500KVA |
6 | 24911110004500 | RO Plant WT-9 | 4 | 3 | 6 | Tr # 6/1 | Tr # 6/1 TRANSFOPOWER 500KVA |
14 | 24911110001400 | RO Plant WT-6 | 4 | 7 | 17 | Tr # 17/1 | Tr # 17/1 TRANSFOPOWER 500 KVA |
5 | 24911110020500 | 185-A | 4 | 6 | 12 | 12/7 | Tr # 12/7 TRANSFOPOWER 1000 KVA |
12 | 24911110090700 | PTCL-3 | 4 | 3 | 6 | 6/3 | Tr # 6/3 SIEMENS 750 KVA |
13 | 24911110013500 | 126-A | 4 | 7 | 17 | 17/3 | Tr # 17/3 TRANSFOPOWER 500 KVA |
17 | 24911110035400 | 269 | 4 | 1 | 1 | 1/6 | Tr#1/6 TRANSFOPOWER 1000 KVA |
18 | 24911110095100 | CD/OW | 4 | 7 | 14 | 14/4 | Tr # 14/4 SIEMENS 750 KVA |
23 | 24911110024200 | 214-A | 4 | 3 | 6 | 6/3 | Tr # 6/3PEL500 KVA |
30 | 24911110027000 | 225-B | 4 | 3 | 5 | 5/1 | Tr # 5/1 PEL 500KVA |
34 | 24911110019000 | 175 | 4 | 7 | 14 | 14/2 | Tr # 14/2 PEL 750 KVA |
37 | 24911110015300 | 142-A | 4 | 7 | 17 | 17/3 | Tr # 17/4 TRANSFOPOWER 500 KVA |
38 | 24911110048000 | 39-C | 4 | 11 | 22 | 22/5 | Tr #22/5 PEL 750 KVA |
39 | 24911110027100 | 225-C | 4 | 3 | 6 | 6/2 | Tr # 6/2 PEL 750 KVA |
40 | 24911110035000 | 267 | 4 | 1 | 1 | 1/6 | Tr#1/6 TRANSFOPOWER 1000 KVA |
42 | 24911110047900 | 39-B | 4 | 11 | 22 | 22/2 | Tr #22/02 Transfopower 1250 KVA |
49 | 24911110025400 | 221 | 4 | 3 | 9 | ‘9/6 | Tr # 9/6 TRANSFOPOWER 500KVA |
54 | 24911110046400 | 37-C | 4 | 11 | 22 | 22/5 | Tr # 22/5 PEL 1250KVA |
65 | 24911110094700 | 167 | 4 | 7 | 13 | Tr # 13/3 | Tr # 13/5 PEL 1250 KVA |
1 | 24911110003300 | Street Light Panel No. 02 | 4 | 2 | 2 | 2/1 | |
5 | 24911110006900 | Street Light Panel No. 06 | 4 | 1 | 1 | 1/3 | |
7 | 24911110006600 | Street Light Panel No. 08 | 4 | 7 | 14 | 14/4 | |
9 | 24911110001600 | Street Light Panel No. 10 | 4 | 2 | 4 | 4/3 | |
10 | 24911110007900 | Street Light Panel No. 11 | 4 | 6 | 8 | 8/1 | |
11 | 24911110008700 | Street Light Panel No. 12 | 4 | 7 | 13 | 13/5 & 13/3 | |
13 | 24911110009100 | Street Light Panel No. 14 | 4 | 7 | 18 | 18/5 | |
28 | 24911110006800 | Street Light Panel No. 01 | 4 | 2 | 2 | 2/2 | |
29 | 24911110004800 | Street Light Panel No. 10-A | 4 | 2 | 2 | 2/5 |
3rd Sundar Marathon held on 21st Feb, 2024 from Gate 1 to SIE Cricket Ground.
Mr. Moazzam Rasheed, SVP BOMSIE, Mr. Maaz Mahmood, President APBF/ Director BOD FIEMDC & Mr. Rao Amir Sohail, Member BOMSIE present on the occasion and handed over the prizes to the Winner.
Chief Guests while appreciating the event stressed for healthy activities for SIE residents & workers.
NADRA Facilitation Van Govt. of the Punjab Sundar visited Sundar Industrial Estate today & facilitated Residents with New / renewal of ID Cards, FRC, Birth Certificate etc.
For Information
0300-0444404
Hafiz Mian Muhammad Nauman, Chairman Lahore Electric Supply Company along with Mr. Shahid Haider CEO LESCO & team visited Sundar Industrial Estate.
